Yesterday (30/04/2025) | Today (01/05/2025) | |||
---|---|---|---|---|
Measurement stations | Average flow rate | Flow rate at 19.00 | Flow rate at 7.00 | Level at 7.00 |
Rhône à Pougny (Kp 186.780) | 184 m3/s | 186 m3/s | 225 m3/s | 333.5 mNGFO |
Saône à Couzon (Kp 0.000) | 169 m3/s | 166 m3/s | 165 m3/s | 162.2 mNGFO |
Rhône à Perrache (Kp 1.250) | 364 m3/s | 329 m3/s | 342 m3/s | 162.0 mNGFO |
Rhône à Ternay (Kp 15.200) | 523 m3/s | 477 m3/s | 525 m3/s | 150.2 mNGFO |
Rhône à Valence (Kp 109.700) | 813 m3/s | 860 m3/s | 777 m3/s | 104.5 mNGFO |
Rhône à Viviers (Kp 166.500) | 1 044 m3/s | 1 092 m3/s | 1 010 m3/s | 58.8 mNGFO |
Pont de l'Ancienne Passe Navigable(Kp 170.800) | Unavailable | Unavailable | Unavailable | Unavailable |
Rhône à Beaucaire-Tarascon (Kp 269.600) | 1 365 m3/s | 1 349 m3/s | 1 424 m3/s | 1.8 mNGFO |
×
Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph