Yesterday (16/06/2025) | Today (17/06/2025) | |||
---|---|---|---|---|
Measurement stations | Average flow rate | Flow rate at 19.00 | Flow rate at 7.00 | Level at 7.00 |
Rhône at Pougny (Kp 186.780) | 394 m3/s | 383 m3/s | Unavailable | Unavailable |
Saône at Couzon (Kp 0.000) | 147 m3/s | 145 m3/s | Unavailable | Unavailable |
Rhône at Perrache (Kp 1.250) | 544 m3/s | 530 m3/s | Unavailable | Unavailable |
Rhône at Ternay (Kp 15.200) | 660 m3/s | 732 m3/s | Unavailable | Unavailable |
Rhône at Valence (Kp 109.700) | 975 m3/s | 1 045 m3/s | Unavailable | Unavailable |
Rhône at Viviers (Kp 166.500) | 1 150 m3/s | 1 242 m3/s | Unavailable | Unavailable |
Bridge Ancienne Passe Navigable(Kp 170.800) | Unavailable | Unavailable | Unavailable | Unavailable |
Rhône at Beaucaire-Tarascon (Kp 269.600) | 1 178 m3/s | 1 102 m3/s | Unavailable | Unavailable |
×
Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph