Daily report

Yesterday (01/08/2025) Today (02/08/2025)
Measurement stations Average flow rate Flow rate at 19.00 Flow rate at 7.00 Level at 7.00
Rhône à Pougny (Kp 186.780) 311 m3/s 295 m3/s 258 m3/s 333.7 mNGFO
Saône à Couzon (Kp 0.000) 60 m3/s 66 m3/s 62 m3/s 162.1 mNGFO
Rhône à Perrache (Kp 1.250) 336 m3/s 335 m3/s 327 m3/s 162.0 mNGFO
Rhône à Ternay (Kp 15.200) 375 m3/s 413 m3/s 363 m3/s 150.4 mNGFO
Rhône à Valence (Kp 109.700) 525 m3/s 500 m3/s 499 m3/s 104.4 mNGFO
Rhône à Viviers (Kp 166.500) 572 m3/s 542 m3/s 524 m3/s 58.7 mNGFO
Pont de l'Ancienne Passe Navigable(Kp 170.800) Unavailable Unavailable Unavailable Unavailable
Rhône à Beaucaire-Tarascon (Kp 269.600) 600 m3/s 589 m3/s 510 m3/s 0.6 mNGFO
× Consult the map page to see the data as a short graph for each station or the 'graphics' page to create a specific graph